Level 1 Account: MyCash Basic
Limit Type | Limit Type | Frequency | Limit Tier 1 |
Transaction Name/Use case Name e.g., Wallet Balance | Debit/Credit | Daily/Monthly/Weekly/Yearly/ |
|
Wallet Max Balance Limit | Credit | Daily | $35,000 |
Daily Spend Limit | Debit | Daily | $35,000 |
Monthly Transaction Limit | Credit | Monthly | $100,000 |
POS Transaction Limit | Debit | Transaction | $20,000 |
ATM Withdrawal Limit | Debit | Transaction | $20,000 |
Merchant Transaction Limit | Debit | Transaction | $20,000 |
P2P Transaction Limit | Credit | Transaction | $20,000 |
Daily Load Limit (Cash-IN) | Credit | Daily | $35,000 |
*POS, ATM, P2P, Referrals and Merchant transactions shall all contribute to the monthly transaction limit.
* Bulk Salary disbursement shall also be captured within the Wallet Max Balance Limit
Level 2 Account: MyCash Plus
Limit Type | Limit Type | Frequency | Limit Tier 2 |
Transaction Name/Use case Name e.g., Wallet Balance | Debit/Credit | Daily/Monthly/Weekly/Yearly/ |
|
Wallet Max Balance Limit | Credit | Daily | $250,000 |
Daily Spend Limit | Debit | Daily | $75,000 |
Monthly Transaction Limit | Credit | Monthly | $500,000 |
POS Transaction Limit | Debit | Transaction | $75,000 |
ATM Withdrawal Limit | Debit | Transaction | $40,000 |
Merchant Transaction Limit | Debit | Transaction | $50,000 |
P2P Transaction Limit | Credit | Transaction | $50,000 |
Daily Load Limit | Credit | Daily | $250,000 |
*POS, ATM, P2P, Referrals and Merchant transactions shall all contribute to the monthly transaction limit.
* Bulk Salary disbursement shall also be captured within the Wallet Max Balance Limit